Fee Guide
At Dawley Dental Practice, we provide high-quality dental care with clear and transparent pricing.
We offer flexible payment options to help make treatment affordable and accessible for all patients.
Ways to Pay
We offer several payment options to suit different budgets and treatment needs.
- Pay As You Go
- Denplan Care
- Denplan Essentials
Joining Denplan is quick and easy. You can sign up online and become a patient at our practice in just a few steps.
Private & Denplan Treatment Fees
Below is a guide to our routine, cosmetic and advanced dental treatment fees for private and Denplan patients.
Treatment costs may vary depending on your individual treatment needs and clinical requirements.
| Treatment | Private | Denplan Care | Denplan Essentials |
|---|---|---|---|
| Routine Dental Care | |||
| New Patient Consultation | £69.95 | N/A | N/A |
| Six Monthly Examination | £49.95 | Included | Included |
| X-ray Pictures (from) | £21.93 per x-ray | Included | Included |
| Regular Hygiene Session | £69.95 | Included | Included |
| 30 Minute Hygiene Session | £104.92 | Included | 15% Reduction |
| Advanced Double Hygiene Session (40 Minutes) | £139.90 | Included | 15% Reduction |
| Fillings | |||
| Silver Fillings (from) | £164.83 | Included | 15% Reduction |
| Tooth Coloured Fillings – Front Teeth (from) | £145.53 | Included | 15% Reduction |
| Tooth Coloured Fillings – Back Teeth (from) | £171.00 | Included | 15% Reduction |
| Root Canal Therapy | |||
| Single Root Canal Therapy (from) | £498.33 | Included | 15% Reduction |
| Multiple Root Canal Therapy (from) | £660.40 | Included | 15% Reduction |
| Crowns, Veneers & Bridges | |||
| Crowns (from) | £1100.30 | Lab Fee Only | 15% Reduction |
| Ceramic Veneers (from) | £824.67 | Lab Fee Only | 15% Reduction |
| Bridges (from) | £906.25 | Lab Fee Only | 15% Reduction |
| Dental Extractions | |||
| Routine Extraction (from) | £165.75 | Included | 15% Reduction |
| Complex Extraction (from) | £198.45 | Included | 15% Reduction |
| Dental Implants | |||
| Implant & Crown Complete (from) | £2,700 | N/A | N/A |
| Cosmetic Treatments | |||
| Home Whitening | £399.00 | N/A | N/A |
| Facial Aesthetics (from) | £175.00 | N/A | N/A |
| Underarm Sweating Treatment | £399.00 | N/A | N/A |
| Composite Bonding (from) | £350 Per Tooth | N/A | N/A |
| Invisalign (from) | £3,450 | N/A | N/A |
| Six Month Smiles (from) | £3,780 | N/A | N/A |
| Other Treatments | |||
| Emergency Treatment (Non Patients) | £189.00 | N/A | N/A |
| Mouth Guards (from) | £142.22 | N/A | N/A |
| Denture Repairs (Next Day) | £198.45 | N/A | N/A |
| Sectional Denture | £141.75 | N/A | N/A |
| 1 Arch Denture | £189.00 | N/A | N/A |
| 2 Arch Denture | £294.00 | N/A | N/A |
Important Information
Your dentist will discuss all treatment options and fees with you before treatment begins.
We kindly ask patients to pay for treatment on the day of their appointment.
A deposit will be required to secure your appointment.
We accept cash and most major debit and credit cards.
Finance Options Available
We also offer flexible finance options to help spread the cost of treatment into manageable monthly payments.
Finance options are available on selected treatments, subject to status.








